31 March 2009

Mag's without a bucket list.


While Blender got 86'd, and plenty of other publications are in limbo, there is a group of mag's that are doing quite well. Check it:

AdweekMedia's 2009 "Hot List"
Publication                       Circulation  Ad Revenue
1. The Economist 786,977 $131.5M
2. Elle 1,124,674 $325.5M

3. People 3,691,819 $889M

4. Women's Health 1,196,898 $79.3M

5. Every Day with Rachael Ray 1,783,542 $97.5M
6. Real Simple 1,980,061 $262.1M
7. Men's Health 1,859,701 $166.8M

8. Family Circle 3,914,927 $375.5M

9. Vogue 1,293,078 $395.7M

10. New York 431,626 $219.2M


Really? Rachael Ray's mag is 5th? How'd she outsell Oprah??

No comments: